Back to Walk-In Coolers & Freezers Index

Competitor Modular Cooler Coils

Competitor Modular Cooler Coils
Our most popular cooler-coil line, the Competitor coil units are ideally suited for use in all commercial walk-in coolers, freezers and similar applications. Usable storage space is maximized by the compact, slim profile design. The efficient "draw-through" design provides uniform air distribution and optimal heat transfer performance and circulation to maintain desired temperature and humidity. Features include Low Silhouette, Corrosion Resistant, Draw-Through Design, Easy Installation and made of Heavy Gauge Aluminum.
Terms, Conditions and Warranty Information

Cooler Application +34°F and above with air defrost
Standard voltage is 115/1/60, Optional 208-230/1/60
Click on model numbers to order
Model # BTU/Hr@
10°F TD
# Fans CFM Height Width Depth Weight Price
CUC-41AA 4,100 1 800 17" 29" 15" 47 lbs call for pricing
CUC-51AA 5,100 1 800 17" 29" 15" 52 lbs call for pricing
CUC-61AA 6,100 1 800 17" 29" 15" 52 lbs call for pricing
CUC-62AA 6,200 2 1,600 17" 49" 15" 72 lbs call for pricing
CUC-82AA 8,200 2 1,600 17" 49" 15" 84 lbs call for pricing
CUC-102AA 10,200 2 1,600 17" 49" 15" 97 lbs call for pricing
CUC-123AA 12,300 3 2,400 17" 69" 15" 119 lbs call for pricing
CUC-153AA 15,300 3 2,400 17" 69" 15" 126 lbs call for pricing
CUC-204AA 20,400 4 3,200 17" 89" 15" 168 lbs call for pricing
CUC-255AA 25,500 5 4,000 17" 109" 15" 198 lbs call for pricing
CUC-306AA 30,600 6 4,800 17" 129" 15" 225 lbs call for pricing


Freezer Application -20°F to +34° with electric defrost
Standard voltage is 208-230/1/60
Click on model numbers to order
Model # BTU/Hr@
+20°F TD
# Fans CFM Height Width Depth Weight Price
CUC-41BE 4,100 1 800 17" 29" 15" 49 lbs call for pricing
CUC-51BE 5,100 1 800 17" 29" 15" 54 lbs call for pricing
CUC-61BE 6,100 1 800 17" 29" 15" 54 lbs call for pricing
CUC-62BE 6,200 2 1,600 17" 49" 15" 79 lbs call for pricing
CUC-82BE 8,200 2 1,600 17" 49" 15" 87 lbs call for pricing
CUC-102BE 10,200 2 1,600 17" 49" 15" 101 lbs call for pricing
CUC-123BE 12,300 3 2,400 17" 69" 15" 123 lbs call for pricing
CUC-153BE 15,300 3 2,400 17" 69" 15" 131 lbs call for pricing
CUC-204BE 20,400 4 3,200 17" 89" 15" 173 lbs call for pricing
CUC-255BE 25,500 5 4,000 17" 109" 15" 204 lbs call for pricing
CUC-306BE 30,600 6 4,800 17" 129" 15" 232 lbs call for pricing

Back to Top



www.fridgeSOLUTIONS.com 1 - 8 0 0 - 3 5 1 - 8 7 5 0

Reach-In Coolers & Freezers Open Vertical MerchandisersService Type MerchandisersMulti-Deck Vertical Merchandisers
Open FreezersSupermarket CasesWalk-In Coolers & FreezersDoorsBuilding Products


 
 
A complete line of refrigeration equipment to meet YOUR needs!   SEARCH: 
Model # 
ADVANCED