1-800-XXX-XXXX
Selling refrigeration equipment?
Have YOUR phone here!
Rent entire site or per product categories.

A complete line of refrigeration equipment to meet YOUR needs!

Back to Walk-In Coolers & Freezers Index  Printer Friendly Version


Competitor Modular Cooler Coils

Features include Low Silhouette, Corrosion Resistant, Draw-Through Design, Easy Installation and made of Heavy Gauge Aluminum.


Competitor Modular Cooler Coil


Cooler Application +34°F and above with air defrost

Model #
Click Model# to Order
BTU/Hr@
10°F TD
# Fans CFM Height Width Depth Weight
CUC-41AA 4,100 1 800 17" 29" 15" 47 lbs
CUC-51AA 5,100 1 800 17" 29" 15" 52 lbs
CUC-61AA 6,100 1 800 17" 29" 15" 52 lbs
CUC-62AA 6,200 2 1,600 17" 49" 15" 72 lbs
CUC-82AA 8,200 2 1,600 17" 49" 15" 84 lbs
CUC-102AA 10,200 2 1,600 17" 49" 15" 97 lbs
CUC-123AA 12,300 3 2,400 17" 69" 15" 119 lbs
CUC-153AA 15,300 3 2,400 17" 69" 15" 126 lbs
CUC-204AA 20,400 4 3,200 17" 89" 15" 168 lbs
CUC-255AA 25,500 5 4,000 17" 109" 15" 198 lbs
CUC-306AA 30,600 6 4,800 17" 129" 15" 225 lbs


Freezer Application -20°F to +34° with electric defrost

Model # BTU/Hr@
+20°F TD
# Fans CFM Height Width Depth Weight
CUC-41BE 4,100 1 800 17" 29" 15" 49 lbs
CUC-51BE 5,100 1 800 17" 29" 15" 54 lbs
CUC-61BE 6,100 1 800 17" 29" 15" 54 lbs
CUC-62BE 6,200 2 1,600 17" 49" 15" 79 lbs
CUC-82BE 8,200 2 1,600 17" 49" 15" 87 lbs
CUC-102BE 10,200 2 1,600 17" 49" 15" 101 lbs
CUC-123BE 12,300 3 2,400 17" 69" 15" 123 lbs
CUC-153BE 15,300 3 2,400 17" 69" 15" 131 lbs
CUC-204BE 20,400 4 3,200 17" 89" 15" 173 lbs
CUC-255BE 25,500 5 4,000 17" 109" 15" 204 lbs
CUC-306BE 30,600 6 4,800 17" 129" 15" 232 lbs

Back to Previous Page